|
|
Annual Performance Agreement
 |
APA Contract
APA Contract 2021-22 | Download PDF | 1.12 MB
APA Quarterly Report
APA 1st Quarterly Report (Jul-Sep), 2019 | Download PDF | 212 KB
APA 2nd Quarterly Report (Oct-Dec), 2019 | Download PDF | 206 KB
APA 2nd Quarterly Report (Jan-Mar), 2019 | Download PDF | 206 KB
APA 4th Quarterly Report (Apr-Jun), 2020 | Download PDF | 211 KB
APA 1st Quarterly Report (Jul-Sep), 2020 | Download PDF | 185 KB
APA 2nd Quarterly Report (Oct-Dec), 2020 | Download PDF | 150 KB
APA 3rd Quarterly Report (Jan-Mar), 2021| Download PDF | 310 KB
APA 4th Quarterly Report (Apr-Jun), 2021| Download PDF | 264 KB
APA 1st Quarterly Report (Jul-Sep), 2021| Download PDF | 158 KB
APA 2nd Quarterly Report (Oct-Dec), 2021| Download PDF | 158 KB
APA 3rd Quarterly Report (Jan-Mar), 2022| Download PDF | 196 KB
|
 |
 |
|
|
|
Chief Executive Officer (Secretary)
|
|
Muhammad Ibrahim
|
|
EVENT HIGHLIGHTS 2022 |
-
University of Oxford and BUET are having consultation with PPP Authority on developing a model for sustainable water supply in rural Bangladesh
Date: 26 May 2022
Location: PPP Authority, Dhaka
-
Secretary & CEO of PPP Authority visited the project site of the First Dhaka Elevated Expressway
Date: 22 May 2022
-
Singapore’s Non-Resident High Commissioner to Bangladesh pays a courtesy visit to the PPP Authority
Date: 19 May 2022
Location: PPP Authority, Dhaka
-
Meeting with Mr. Edimon Ginting, Country Director, ADB
Date: 28 April 2022
Location: PPP Authority, Dhaka
|
|
PPP Law, 2015 |
|
PPP Screening Manual |
|
|